No description
Find a file
2017-01-26 23:16:07 +01:00
overlay/frameworks/base/core/res/res/values gts210vewifi: We aren't voice/sms capable 2017-01-26 21:13:06 +01:00
Android.mk s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
AndroidProducts.mk s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
BoardConfig.mk s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
device.mk s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
extract-files.sh s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
full_gts28vewifi.mk s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
lineage.dependencies gts210vewifi: Initial commit 2017-01-17 16:18:55 +01:00
lineage.mk gts28vewifi: Set proper PRODUCT_MODEL 2017-01-26 23:16:07 +01:00
proprietary-files.txt gts210vewifi: Initial commit 2017-01-17 16:18:55 +01:00
README.mkdn s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
setup-makefiles.sh s/gts210vewifi/gts28vewifi/g 2017-01-26 21:13:06 +01:00
system.prop gts210vewifi: Add BT props for apq targets 2017-01-25 11:13:45 +01:00

Device Tree for Samsung Galaxy Tab S2 8.0 (gts28vewifi)
===========================================

Basic   | Spec Sheet
-------:|:-------------------------
CPU     | Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72
Chipset | Qualcomm MSM8976 Snapdragon 652
GPU     | Adreno 510
Memory  | 3 GB RAM
Shipped Android Version | 5.0.2
Storage | 32/64 GB
MicroSD | Up to 256 GB
Battery | Non-removable Li-Ion 4000 mAh battery
Display | 1536 x 2048 pixels (~320 ppi pixel density)
Camera  | Primary: 8 MP
	| Secondary: 2.1 MP

Copyright 2017 - The LineageOS Project.

![Samsung Galaxy Tab S2 8.0](http://cdn2.gsmarena.com/vv/pics/samsung/samsung-galaxy-tab-s2-80-2.jpg "Samsung Galaxy Tab S2 8.0")